![]() | ![]() | |||||||
| Shaw, Thomas{I048} b. ABT. 1754 | ||||||||
| Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ||||||||
| McClements, Elizabeth{I144} b. ABT. 1754 d. 12 MAY 1828 | ||||||||
| Shaw, Margaret{I492} | ||||||||
| Robinson, Mary{I231} d. BEF. 1961 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briscoe, Alfred John{I383} b. 1914 d. 1988 | ||||||||
| Briscoe, Alfred John{I494} | ||||||||
| Shaw, Samuel John{I407} b. ABT. 1852 d. 25 AUG 1902 | ![]() | |||||||
| Shaw, Andrew Frederick{I505} b. 8 NOV 1884 d. 12 AUG 1939 | ||||||||
| Hawley, Jemima Catherine{I548} b. 5 JAN 1856 d. 14 JUL 1939 | ![]() | |||||||
| Shaw, Dulcie May{I175} b. 9 OCT 1915 d. 6 JUL 1951 | ||||||||
| Threadgate, Amelia Rebecca (Minnie){I309} b. 1 MAR 1887 d. 3 JUL 1964 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ![]() | |||||||
| Shaw, William{I053} b. ABT. 1832 d. 7 OCT 1901 | ||||||||
| Robinson, Mary{I231} d. BEF. 1961 | ||||||||
| Shaw, William Nathaniel{I413} b. 1864 d. ABT. 1952 | ||||||||
| Inch, Nathaniel{I461} | ||||||||
| Inch, Mary Ann{I276} b. ABT. 1842 d. 29 SEP 1879 | ||||||||
| Pitkethley, Jessie Janet{I568} | ||||||||
| Shaw, Henry James{I497} b. 1906 d. ABT. 1973 | ||||||||
| Inglethorpe, Rachael{I493} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ![]() | |||||||
| Shaw, William{I053} b. ABT. 1832 d. 7 OCT 1901 | ||||||||
| Robinson, Mary{I231} d. BEF. 1961 | ||||||||
| Shaw, William Nathaniel{I413} b. 1864 d. ABT. 1952 | ||||||||
| Inch, Nathaniel{I461} | ||||||||
| Inch, Mary Ann{I276} b. ABT. 1842 d. 29 SEP 1879 | ||||||||
| Pitkethley, Jessie Janet{I568} | ||||||||
| Shaw, Albert Edward{I498} b. 1901 d. ABT. 1982 | ||||||||
| Inglethorpe, Rachael{I493} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ![]() | |||||||
| Shaw, William{I053} b. ABT. 1832 d. 7 OCT 1901 | ||||||||
| Robinson, Mary{I231} d. BEF. 1961 | ||||||||
| Shaw, William Nathaniel{I413} b. 1864 d. ABT. 1952 | ||||||||
| Inch, Nathaniel{I461} | ||||||||
| Inch, Mary Ann{I276} b. ABT. 1842 d. 29 SEP 1879 | ||||||||
| Pitkethley, Jessie Janet{I568} | ||||||||
| Shaw, Violet M.{I499} b. 1897 | ||||||||
| Inglethorpe, Rachael{I493} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Craddock, John Humphrey{I185} | ||||||||
| Craddock, Stephen Randulph (Phillip){I565} b. 28 MAR 1863 d. 1940 | ||||||||
| Deane, Julia{I250} | ||||||||
| Craddock, Clarice Netta{I503} b. 1889 d. 12 FEB 1891 | ||||||||
| Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ![]() | |||||||
| Shaw, William{I053} b. ABT. 1832 d. 7 OCT 1901 | ||||||||
| Robinson, Mary{I231} d. BEF. 1961 | ||||||||
| Shaw, Jane pitkethley (Jessie){I411} b. 8 FEB 1862 d. 10 AUG 1899 | ||||||||
| Inch, Nathaniel{I461} | ||||||||
| Inch, Mary Ann{I276} b. ABT. 1842 d. 29 SEP 1879 | ||||||||
| Pitkethley, Jessie Janet{I568} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ![]() | |||||||
| Shaw, William{I053} b. ABT. 1832 d. 7 OCT 1901 | ||||||||
| Robinson, Mary{I231} d. BEF. 1961 | ||||||||
| Shaw, Samuel Robinson{I154} b. 1870 d. 1939 | ||||||||
| Inch, Nathaniel{I461} | ||||||||
| Inch, Mary Ann{I276} b. ABT. 1842 d. 29 SEP 1879 | ||||||||
| Pitkethley, Jessie Janet{I568} | ||||||||
| Shaw, Donald Samuel Ewart{I507} b. 1902 d. 15 OCT 1939 | ||||||||
| Hamilton, Isabella Wilson{I506} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Giorgio, Jimmy{I510} | ||||||||
| Giorgio, Demetrius{I512} | ||||||||
| Eger, Matthew Jerome{I006} b. 31 JUL 1893 d. AUG 1952 | ![]() | |||||||
| Eger, Arthur Matthew{I008} b. 25 AUG 1918 d. 25 JAN 1983 | ||||||||
| Shaw, Cecelia Veronica{I007} b. 22 NOV 1891 d. 9 OCT 1950 | ![]() | |||||||
| Eger, Cecelia Ann{I389} | ||||||||
| Minassian, Leon{I324} | ||||||||
| Minassian, Barbara Gertrued{I010} | ||||||||
| Febber, Catherine{I323} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eger, Matthew Jerome{I006} b. 31 JUL 1893 d. AUG 1952 | ![]() | |||||||
| Eger, Arthur Matthew{I008} b. 25 AUG 1918 d. 25 JAN 1983 | ||||||||
| Shaw, Cecelia Veronica{I007} b. 22 NOV 1891 d. 9 OCT 1950 | ![]() | |||||||
| Eger, Raymond{I391} | ||||||||
| Minassian, Leon{I324} | ||||||||
| Minassian, Barbara Gertrued{I010} | ||||||||
| Febber, Catherine{I323} | ||||||||
| Eger, Sharon{I515} | ||||||||
| Kuehlewein, Robert{I308} | ||||||||
| Kuehlewein, Marianne{I513} | ||||||||
| Unknown,{I281} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eger, Matthew Jerome{I006} b. 31 JUL 1893 d. AUG 1952 | ![]() | |||||||
| Eger, Arthur Matthew{I008} b. 25 AUG 1918 d. 25 JAN 1983 | ||||||||
| Shaw, Cecelia Veronica{I007} b. 22 NOV 1891 d. 9 OCT 1950 | ![]() | |||||||
| Eger, Richard{I392} | ||||||||
| Minassian, Leon{I324} | ||||||||
| Minassian, Barbara Gertrued{I010} | ||||||||
| Febber, Catherine{I323} | ||||||||
| Eger, Christopher{I517} | ||||||||
| Aloise, Irene{I516} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .