![]() | ![]() | |||||||
| Simpson, Frank{I714} | ||||||||
| Simpson, Gary{I719} d. 2008 | ||||||||
| Minassian, Leon{I324} | ||||||||
| Minassian, Catherine{I711} b. 1920 d. 10 APR 2007 | ||||||||
| Febber, Catherine{I323} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaw, Samuel Robinson{I359} b. 1827 d. 25 MAR 1885 | ![]() | |||||||
| Shaw, Samuel Mains (Rev.){I040} b. 3 MAR 1871 d. 19 NOV 1932 | ||||||||
| Wightman, Margaret Sarah{I043} b. 28 JUN 1829 d. 1 MAR 1903 | ||||||||
| Shaw, Arnold Maxwell{I016} | ||||||||
| Cash, Helen{I041} d. 1 MAY 1950 | ||||||||
| Shaw, Unknown Female{I721} | ||||||||
| Wilson, Annie Muriel{I720} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Graham, James{I723} | ||||||||
| Graham, Francis Davidson{I722} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaw, Samuel Robinson{I359} b. 1827 d. 25 MAR 1885 | ![]() | |||||||
| Shaw, Samuel Mains (Rev.){I040} b. 3 MAR 1871 d. 19 NOV 1932 | ||||||||
| Wightman, Margaret Sarah{I043} b. 28 JUN 1829 d. 1 MAR 1903 | ||||||||
| Shaw, Gilbert Mains{I020} | ||||||||
| Cash, Helen{I041} d. 1 MAY 1950 | ||||||||
| Shaw, Unknown Male{I725} | ||||||||
| Garrett, Rosemary Johnstone{I724} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shaw, Samuel Robinson{I359} b. 1827 d. 25 MAR 1885 | ![]() | |||||||
| Shaw, Samuel Mains (Rev.){I040} b. 3 MAR 1871 d. 19 NOV 1932 | ||||||||
| Wightman, Margaret Sarah{I043} b. 28 JUN 1829 d. 1 MAR 1903 | ||||||||
| Shaw, Gilbert Mains{I020} | ||||||||
| Cash, Helen{I041} d. 1 MAY 1950 | ||||||||
| Shaw, Unknown Male{I726} | ||||||||
| Garrett, Rosemary Johnstone{I724} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McFall, Ed. J.{I728} | ||||||||
| McFall, Mary Eva{I727} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ermer, Giulio{I729} | ||||||||
| Ermer, Marc{I730} | ||||||||
| Shaw, Samuel John{I407} b. ABT. 1852 d. 25 AUG 1902 | ![]() | |||||||
| Shaw, Raymond David (Dave) Kerr{I504} b. 25 SEP 1886 d. 9 MAR 1932 | ||||||||
| Hawley, Jemima Catherine{I548} b. 5 JAN 1856 d. 14 JUL 1939 | ![]() | |||||||
| Shaw, Elsie Nell{I050} | ||||||||
| Maccormack, William McBlain{I049} | ||||||||
| MacCormack, Elsie{I239} b. 7 MAY 1896 d. AUG 1972 | ||||||||
| Maughan, Jane{I047} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ermer, Giulio{I729} | ||||||||
| Ermer, Grace{I731} | ||||||||
| Shaw, Samuel John{I407} b. ABT. 1852 d. 25 AUG 1902 | ![]() | |||||||
| Shaw, Raymond David (Dave) Kerr{I504} b. 25 SEP 1886 d. 9 MAR 1932 | ||||||||
| Hawley, Jemima Catherine{I548} b. 5 JAN 1856 d. 14 JUL 1939 | ![]() | |||||||
| Shaw, Elsie Nell{I050} | ||||||||
| Maccormack, William McBlain{I049} | ||||||||
| MacCormack, Elsie{I239} b. 7 MAY 1896 d. AUG 1972 | ||||||||
| Maughan, Jane{I047} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, William{I733} | ||||||||
| Cole, Thomas Robson{I732} | ||||||||
| Unknown, Marianne{I734} | ||||||||
| Cole, Ettie Edna Lorriane{I736} | ||||||||
| Shaw, Thomas Henry{I037} b. ABT. 1825 d. 19 NOV 1891 | ![]() | |||||||
| Shaw, Samuel John{I407} b. ABT. 1852 d. 25 AUG 1902 | ||||||||
| Scott, Margaret{I358} b. ABT. 1825 d. 10 JAN 1907 | ![]() | |||||||
| Shaw, Ettie May{I502} b. 5 MAR 1889 d. 16 NOV 1916 | ||||||||
| Hawley, John Henry{I547} b. 1805 d. 1897 | ||||||||
| Hawley, Jemima Catherine{I548} b. 5 JAN 1856 d. 14 JUL 1939 | ||||||||
| Somerville, Sarah{I273} b. 1827 d. 1913 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, William{I733} | ||||||||
| Cole, Thomas Robson{I732} | ||||||||
| Unknown, Marianne{I734} | ||||||||
| Cole, Thomas Robson Jnr.{I735} | ||||||||
| Shaw, Samuel John{I407} b. ABT. 1852 d. 25 AUG 1902 | ![]() | |||||||
| Shaw, Ettie May{I502} b. 5 MAR 1889 d. 16 NOV 1916 | ||||||||
| Hawley, Jemima Catherine{I548} b. 5 JAN 1856 d. 14 JUL 1939 | ![]() | |||||||
| Cole, Gregory Robson{I738} | ||||||||
| Kell, Norma Jean{I737} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .