![]() | ![]() | |||||||
![]() | Shaw, Thomas{I048} b. ABT. 1754 | |||||||
![]() | Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ![]() | ||||||
![]() | ![]() | McClements, Elizabeth{I144} b. ABT. 1754 d. 12 MAY 1828 | ||||||
![]() | Shaw, Henry Simpson{I496} b. 9 NOV 1834 | ![]() | ||||||
![]() | ![]() | Robinson, Mary{I231} d. BEF. 1961 | ||||||
Shaw, Elizabeth (Lizzie) Osborne{I109} b. 17 NOV 1863 d. ABT. 1948 | ![]() | |||||||
![]() | Osborne, Elizabeth (Lizzy){I099} b. FEB 1836 d. 2 SEP 1892 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martell, Harry{I054} b. 1868 | |||||||
![]() | Martell, Reginald Phillip{I131} b. 27 SEP 1914 d. 16 FEB 1997 | ![]() | ||||||
![]() | ![]() | Craddock, Jessie Isabelle{I251} b. 7 JUN 1887 d. 9 APR 1944 | ![]() | |||||
![]() | Martell, Phillip Alexander{I454} | ![]() | ||||||
![]() | ![]() | Worsfold, Zonnebeke Myrtle{I288} | ||||||
Martell, Gabrielle{I112} | ![]() | |||||||
![]() | Comerford, Jan{I254} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shaw, Andrew Frederick{I505} b. 8 NOV 1884 d. 12 AUG 1939 | ![]() | ||||||
![]() | Shaw, Frederick Andrew{I173} | ![]() | ||||||
![]() | ![]() | Threadgate, Amelia Rebecca (Minnie){I309} b. 1 MAR 1887 d. 3 JUL 1964 | ||||||
![]() | Shaw, Gary James{I373} | ![]() | ||||||
![]() | ![]() | Riley, Dulcie Irene{I270} | ||||||
Shaw, Trevor John{I113} | ![]() | |||||||
![]() | Minter, Jacklyn{I115} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martell, Harry{I054} b. 1868 | |||||||
![]() | Martell, Reginald Phillip{I131} b. 27 SEP 1914 d. 16 FEB 1997 | ![]() | ||||||
![]() | ![]() | Craddock, Jessie Isabelle{I251} b. 7 JUN 1887 d. 9 APR 1944 | ![]() | |||||
![]() | Martell, Phillip Alexander{I454} | ![]() | ||||||
![]() | ![]() | Worsfold, Zonnebeke Myrtle{I288} | ||||||
Martell, Alexander{I116} | ![]() | |||||||
![]() | Comerford, Jan{I254} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Comber, Colin Edward{I469} | |||||||
Comber, Robert Colin{I117} | ![]() | |||||||
![]() | ![]() | Shaw, Andrew Frederick{I505} b. 8 NOV 1884 d. 12 AUG 1939 | ![]() | |||||
![]() | ![]() | Shaw, Frederick Andrew{I173} | ![]() | |||||
![]() | ![]() | ![]() | Threadgate, Amelia Rebecca (Minnie){I309} b. 1 MAR 1887 d. 3 JUL 1964 | |||||
![]() | Shaw, Sandra Dawn{I269} | ![]() | ||||||
![]() | Riley, Dulcie Irene{I270} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Power, Tony{I287} | |||||||
Power, Kristy Jane{I119} | ![]() | |||||||
![]() | ![]() | Martell, Harry{I054} b. 1868 | ||||||
![]() | ![]() | Martell, Reginald Phillip{I131} b. 27 SEP 1914 d. 16 FEB 1997 | ![]() | |||||
![]() | ![]() | ![]() | Craddock, Jessie Isabelle{I251} b. 7 JUN 1887 d. 9 APR 1944 | ![]() | ||||
![]() | Martell, Glenys Irene{I455} | ![]() | ||||||
![]() | Worsfold, Zonnebeke Myrtle{I288} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cortopassi, Robert Jay{I215} | |||||||
![]() | Cortopassi, Matthew Jay{I216} | ![]() | ||||||
![]() | ![]() | ![]() | Urban, Ludwig{I201} | ![]() | ||||
![]() | ![]() | Urban, Lorraine Cecelia{I203} | ![]() | |||||
![]() | ![]() | Dolan, Dolores Jean{I003} | ![]() | |||||
Cortopassi, Adrianna Marie{I120} | ![]() | |||||||
![]() | Heinz, Cheryl{I296} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Price, Nicholas{I429} d. 11 AUG 1897 | |||||||
Price, Harold{I121} d. 1892 | ![]() | |||||||
![]() | ![]() | Shaw, Thomas{I048} b. ABT. 1754 | ||||||
![]() | ![]() | Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ![]() | |||||
![]() | ![]() | ![]() | McClements, Elizabeth{I144} b. ABT. 1754 d. 12 MAY 1828 | |||||
![]() | Shaw, Jane{I539} d. 1892 | ![]() | ||||||
![]() | Robinson, Mary{I231} d. BEF. 1961 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Power, Tony{I287} | |||||||
Power, Matthew Phillip{I123} | ![]() | |||||||
![]() | ![]() | Martell, Harry{I054} b. 1868 | ||||||
![]() | ![]() | Martell, Reginald Phillip{I131} b. 27 SEP 1914 d. 16 FEB 1997 | ![]() | |||||
![]() | ![]() | ![]() | Craddock, Jessie Isabelle{I251} b. 7 JUN 1887 d. 9 APR 1944 | ![]() | ||||
![]() | Martell, Glenys Irene{I455} | ![]() | ||||||
![]() | Worsfold, Zonnebeke Myrtle{I288} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Somerville, John{I179} | |||||||
Somerville, David{I125} | ![]() | |||||||
![]() | ![]() | Shaw, Thomas{I048} b. ABT. 1754 | ||||||
![]() | ![]() | Shaw, William{I022} b. ABT. 1791 d. 22 MAR 1859 | ![]() | |||||
![]() | ![]() | ![]() | McClements, Elizabeth{I144} b. ABT. 1754 d. 12 MAY 1828 | |||||
![]() | Shaw, Mary{I487} b. ABT. 1836 | ![]() | ||||||
![]() | Robinson, Mary{I231} d. BEF. 1961 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .